Transparency international's corruption index
Every year, Transparency International ranks 180 countries to create its corruption index. Find out how each nation does• Get the data
How endemic is corruption around the world - and where does it flourish?
Transparency International's 2009 Corruption Perceptions Index (CPI) is the world's most credible measure of of domestic, public sector corruption.
Figures released today show that public corruption in Afghanistan has worsened over the past two years and is now more rampant than in any country apart from Somalia. Afghanistan has sunk for the second straight year in this ranking of 180 nations based on perceived levels of corruption in the public sector.
The CPI scores countries on a scale of zero to 10, with zero indicating high levels of corruption and 10, low levels. That ranking is based on data from country experts and business leaders at 10 independent institutions, including the World Bank, Economist Intelligence Unit and World Economic Forum.
Countries which saw their ranking drop included Iran, which fell to 1.8 from 2.3 following the presidential election in June. Political turmoil also contributed to a fall in Ukraine's score to 2.2 from 2.5. Greece saw its score slide to 3.8 from 4.7, reflecting insufficient 'anti-corruption enforcement', lengthy delays in the judicial process and a string of corporate scandals that TI said pointed to "systemic weaknesses".
Fragile, unstable states that are scarred by war and ongoing conflict linger at the bottom of the index. Meanwhile, the highest scorers in the 2009 CPI are New Zealand, Denmark, Singapore, Sweden and Switzerland.
But the vast majority of countries in the 2009 index scored below five.
The full data is below and we've added in last year's rankings too. Take a look and let us know what you can do with it. Also check out TI's interactive map too.
Download the data
• DATA: download the full dataset, including ISO country codes
Can you do something with this data?
Flickr Please post your visualisations and mash-ups on our Flickr group or mail us at datastore@guardian.co.uk
• Get the A-Z of data• More at the Datastore directory• Follow us on Twitter
Data summary
Corruption index scores
Click heading to sort. High score equals least corrupt, low score equals most corrupt
Country/Territory
SOURCE: Transparency International
2009 rank CPI 2009 Score CPI 2008 score
Transparency International's 2009 Corruption Perceptions Index (CPI) is the world's most credible measure of of domestic, public sector corruption.
Figures released today show that public corruption in Afghanistan has worsened over the past two years and is now more rampant than in any country apart from Somalia. Afghanistan has sunk for the second straight year in this ranking of 180 nations based on perceived levels of corruption in the public sector.
The CPI scores countries on a scale of zero to 10, with zero indicating high levels of corruption and 10, low levels. That ranking is based on data from country experts and business leaders at 10 independent institutions, including the World Bank, Economist Intelligence Unit and World Economic Forum.
Countries which saw their ranking drop included Iran, which fell to 1.8 from 2.3 following the presidential election in June. Political turmoil also contributed to a fall in Ukraine's score to 2.2 from 2.5. Greece saw its score slide to 3.8 from 4.7, reflecting insufficient 'anti-corruption enforcement', lengthy delays in the judicial process and a string of corporate scandals that TI said pointed to "systemic weaknesses".
Fragile, unstable states that are scarred by war and ongoing conflict linger at the bottom of the index. Meanwhile, the highest scorers in the 2009 CPI are New Zealand, Denmark, Singapore, Sweden and Switzerland.
But the vast majority of countries in the 2009 index scored below five.
The full data is below and we've added in last year's rankings too. Take a look and let us know what you can do with it. Also check out TI's interactive map too.
Download the data
• DATA: download the full dataset, including ISO country codes
Can you do something with this data?
Flickr Please post your visualisations and mash-ups on our Flickr group or mail us at datastore@guardian.co.uk
• Get the A-Z of data• More at the Datastore directory• Follow us on Twitter
Data summary
Corruption index scores
Click heading to sort. High score equals least corrupt, low score equals most corrupt
Country/Territory
SOURCE: Transparency International
2009 rank CPI 2009 Score CPI 2008 score
1 New Zealand 9.4 9.3
2 Denmark 9.3 9.3
3 Singapore 9.2 9.2
3 Sweden 9.2 9.3
5 Switzerland 9 9
6 Finland 8.9 9
6 Netherlands 8.9 8.9
8 Australia 8.7 8.7
8 Canada 8.7 8.7
8 Iceland 8.7 8.9
11 Norway 8.6 7.9
12 Hong Kong 8.2 8.1
12 Luxembourg 8.2 8.3
14 Germany 8 7.9
14 Ireland 8 7.7
16 Austria 7.9 8.1
17 Japan 7.7 7.3
17 United Kingdom 7.7 7.7
19 United States 7.5 7.3
20 Barbados 7.4 7
21 Belgium 7.1 7.3
22 Qatar 7 6.5
22 Saint Lucia 7 7.1
24 France 6.9 6.9
25 Chile 6.7 6.9
2 Denmark 9.3 9.3
3 Singapore 9.2 9.2
3 Sweden 9.2 9.3
5 Switzerland 9 9
6 Finland 8.9 9
6 Netherlands 8.9 8.9
8 Australia 8.7 8.7
8 Canada 8.7 8.7
8 Iceland 8.7 8.9
11 Norway 8.6 7.9
12 Hong Kong 8.2 8.1
12 Luxembourg 8.2 8.3
14 Germany 8 7.9
14 Ireland 8 7.7
16 Austria 7.9 8.1
17 Japan 7.7 7.3
17 United Kingdom 7.7 7.7
19 United States 7.5 7.3
20 Barbados 7.4 7
21 Belgium 7.1 7.3
22 Qatar 7 6.5
22 Saint Lucia 7 7.1
24 France 6.9 6.9
25 Chile 6.7 6.9
25 Uruguay 6.7 6.9
27 Cyprus 6.6 6.4
27 Estonia 6.6 6.6
27 Slovenia 6.6 6.7
30 United Arab Emirates 6.5 5.9
31 Saint Vincent and the Grenadines 6.4 6.5
32 Israel 6.1 6
32 Spain 6.1 6.5
34 Dominica 5.9 6
35 Portugal 5.8 6.1
35 Puerto Rico 5.8 5.8
37 Botswana 5.6 5.8
37 Taiwan 5.6 5.7
39 Brunei Darussalam 5.5
39 Oman 5.5 5.5
39 Korea (South) 5.5 5.6
42 Mauritius 5.4 5.5
43 Costa Rica 5.3 5.1
43 Macau 5.3 5.4
45 Malta 5.2 5.8
46 Bahrain 5.1 5.4
46 Cape Verde 5.1 5.1
46 Hungary 5.1 5.1
49 Bhutan 5 5.2
49 Jordan 5 5.1
49 Poland 5 4.6
52 Czech Republic 4.9 5.2
52 Lithuania 4.9 4.6
54 Seychelles 4.8 4.8
55 South Africa 4.7 4.9
56 Latvia 4.5 5
56 Malaysia 4.5 5.1
56 Namibia 4.5 4.5
56 Samoa 4.5 4.4
56 Slovakia 4.5 5
61 Cuba 4.4 4.3
61 Turkey 4.4 4.6
63 Italy 4.3 4.8
63 Saudi Arabia 4.3 3.5
65 Tunisia 4.2 4.4
66 Croatia 4.1 4.4
66 Georgia 4.1 3.9
66 Kuwait 4.1 4.3
69 Ghana 3.9 3.9
69 Montenegro 3.9 3.4
71 Bulgaria 3.8 3.6
71 Macedonia 3.8 3.6
71 Greece 3.8 4.7
71 Romania 3.8 3.8
75 Brazil 3.7 3.5
75 Colombia 3.7 3.8
75 Peru 3.7 3.6
75 Suriname 3.7 3.6
79 Burkina Faso 3.6 3.5
79 China 3.6 3.6
79 Swaziland 3.6 3.6
79 Trinidad and Tobago 3.6 3.6
83 Serbia 3.5 3.4
84 El Salvador 3.4 3.9
27 Cyprus 6.6 6.4
27 Estonia 6.6 6.6
27 Slovenia 6.6 6.7
30 United Arab Emirates 6.5 5.9
31 Saint Vincent and the Grenadines 6.4 6.5
32 Israel 6.1 6
32 Spain 6.1 6.5
34 Dominica 5.9 6
35 Portugal 5.8 6.1
35 Puerto Rico 5.8 5.8
37 Botswana 5.6 5.8
37 Taiwan 5.6 5.7
39 Brunei Darussalam 5.5
39 Oman 5.5 5.5
39 Korea (South) 5.5 5.6
42 Mauritius 5.4 5.5
43 Costa Rica 5.3 5.1
43 Macau 5.3 5.4
45 Malta 5.2 5.8
46 Bahrain 5.1 5.4
46 Cape Verde 5.1 5.1
46 Hungary 5.1 5.1
49 Bhutan 5 5.2
49 Jordan 5 5.1
49 Poland 5 4.6
52 Czech Republic 4.9 5.2
52 Lithuania 4.9 4.6
54 Seychelles 4.8 4.8
55 South Africa 4.7 4.9
56 Latvia 4.5 5
56 Malaysia 4.5 5.1
56 Namibia 4.5 4.5
56 Samoa 4.5 4.4
56 Slovakia 4.5 5
61 Cuba 4.4 4.3
61 Turkey 4.4 4.6
63 Italy 4.3 4.8
63 Saudi Arabia 4.3 3.5
65 Tunisia 4.2 4.4
66 Croatia 4.1 4.4
66 Georgia 4.1 3.9
66 Kuwait 4.1 4.3
69 Ghana 3.9 3.9
69 Montenegro 3.9 3.4
71 Bulgaria 3.8 3.6
71 Macedonia 3.8 3.6
71 Greece 3.8 4.7
71 Romania 3.8 3.8
75 Brazil 3.7 3.5
75 Colombia 3.7 3.8
75 Peru 3.7 3.6
75 Suriname 3.7 3.6
79 Burkina Faso 3.6 3.5
79 China 3.6 3.6
79 Swaziland 3.6 3.6
79 Trinidad and Tobago 3.6 3.6
83 Serbia 3.5 3.4
84 El Salvador 3.4 3.9
84 Guatemala 3.4 3.1
84 India 3.4 3.4
84 Panama 3.4 3.4
84 Thailand 3.4 3.5
89 Lesotho 3.3 3.2
89 Malawi 3.3 2.8
89 Mexico 3.3 3.6
89 Moldova 3.3 2.9
89 Morocco 3.3 3.5
89 Rwanda 3.3 3
95 Albania 3.2 3.4
95 Vanuatu 3.2 2.9
97 Liberia 3.1 2.4
97 Sri Lanka 3.1 3.2
99 Bosnia and Herzegovina 3 3.2
99 Dominican Republic 3 3
99 Jamaica 3 3.1
99 Madagascar 3 3.4
99 Senegal 3 3.4
99 Tonga 3 2.4
99 Zambia 3 2.8
106 Argentina 2.9 2.9
106 Benin 2.9 3.1
106 Gabon 2.9 3.1
106 Gambia 2.9 1.9
106 Niger 2.9 2.8
111 Algeria 2.8 3.2
111 Djibouti 2.8 3
111 Egypt 2.8 2.8
111 Indonesia 2.8 2.6
111 Kiribati 2.8 3.1
111 Mali 2.8 3.1
111 Sao Tome and Principe 2.8 2.7
111 Solomon Islands 2.8 2.9
111 Togo 2.8 2.7 120
Armenia 2.7 2.9
120 Bolivia 2.7 3
120 Ethiopia 2.7 2.6
120 Kazakhstan 2.7 2.2
120 Mongolia 2.7 3
120 Viet Nam 2.7 2.7
126 Eritrea 2.6 2.6
126 Guyana 2.6 2.6
126 Syria 2.6 2.1
126 Tanzania 2.6 3
130 Honduras 2.5 2.6
130 Lebanon 2.5 3
130 Libya 2.5 2.6
130 Maldives 2.5 2.8
130 Mauritania 2.5 2.8
130 Mozambique 2.5 2.6
130 Nicaragua 2.5 2.5
130 Nigeria 2.5 2.7
130 Uganda 2.5 2.6
139 Bangladesh 2.4 2.1
139 Belarus 2.4 2
139 Pakistan 2.4 2.5
139 Philippines 2.4 2.3
143 Azerbaijan 2.3 1.9
143 Comoros 2.3 2.5
143 Nepal 2.3 2.7
146 Cameroon 2.2 2.3
146 Ecuador 2.2 2
146 Kenya 2.2 2.1
146 Russia 2.2 2.1
146 Sierra Leone 2.2 1.9
146 Timor-Leste 2.2 2.2
146 Ukraine 2.2 2.5
146 Zimbabwe 2.2 1.8
154 Côte d´Ivoire 2.1 2
154 Papua New Guinea 2.1 2
154 Paraguay 2.1 2.4
154 Yemen 2.1 2.3
158 Cambodia 2 1.8
158 Central African Republic 2 2
158 Laos 2 2
158 Taijikistan 2 2
162 Angola 1.9 1.9
162 Congo, Republic 1.9 1.9
162 Congo, Democratic Republic 1.9 1.7
162 Guinea-Bissau 1.9 1.9
162 Kyrgyzstan 1.9 1.8
162 Venezuela 1.9 1.9
168 Burundi 1.8 1.9
168 Equatorial Guinea 1.8 1.7
168 Guinea 1.8 1.6
168 Haiti 1.8 1.4
168 Iran 1.8 2.3
168 Turkmenistan 1.8 1.8
174 Uzbekistan 1.7 1.8
175 Chad 1.6 1.6
176 Iraq 1.5 1.3
176 Sudan 1.5 1.6
178 Burma 1.4 1.3
179 Afghanistan 1.3 1.5
180 Somalia 1.1 1
84 India 3.4 3.4
84 Panama 3.4 3.4
84 Thailand 3.4 3.5
89 Lesotho 3.3 3.2
89 Malawi 3.3 2.8
89 Mexico 3.3 3.6
89 Moldova 3.3 2.9
89 Morocco 3.3 3.5
89 Rwanda 3.3 3
95 Albania 3.2 3.4
95 Vanuatu 3.2 2.9
97 Liberia 3.1 2.4
97 Sri Lanka 3.1 3.2
99 Bosnia and Herzegovina 3 3.2
99 Dominican Republic 3 3
99 Jamaica 3 3.1
99 Madagascar 3 3.4
99 Senegal 3 3.4
99 Tonga 3 2.4
99 Zambia 3 2.8
106 Argentina 2.9 2.9
106 Benin 2.9 3.1
106 Gabon 2.9 3.1
106 Gambia 2.9 1.9
106 Niger 2.9 2.8
111 Algeria 2.8 3.2
111 Djibouti 2.8 3
111 Egypt 2.8 2.8
111 Indonesia 2.8 2.6
111 Kiribati 2.8 3.1
111 Mali 2.8 3.1
111 Sao Tome and Principe 2.8 2.7
111 Solomon Islands 2.8 2.9
111 Togo 2.8 2.7 120
Armenia 2.7 2.9
120 Bolivia 2.7 3
120 Ethiopia 2.7 2.6
120 Kazakhstan 2.7 2.2
120 Mongolia 2.7 3
120 Viet Nam 2.7 2.7
126 Eritrea 2.6 2.6
126 Guyana 2.6 2.6
126 Syria 2.6 2.1
126 Tanzania 2.6 3
130 Honduras 2.5 2.6
130 Lebanon 2.5 3
130 Libya 2.5 2.6
130 Maldives 2.5 2.8
130 Mauritania 2.5 2.8
130 Mozambique 2.5 2.6
130 Nicaragua 2.5 2.5
130 Nigeria 2.5 2.7
130 Uganda 2.5 2.6
139 Bangladesh 2.4 2.1
139 Belarus 2.4 2
139 Pakistan 2.4 2.5
139 Philippines 2.4 2.3
143 Azerbaijan 2.3 1.9
143 Comoros 2.3 2.5
143 Nepal 2.3 2.7
146 Cameroon 2.2 2.3
146 Ecuador 2.2 2
146 Kenya 2.2 2.1
146 Russia 2.2 2.1
146 Sierra Leone 2.2 1.9
146 Timor-Leste 2.2 2.2
146 Ukraine 2.2 2.5
146 Zimbabwe 2.2 1.8
154 Côte d´Ivoire 2.1 2
154 Papua New Guinea 2.1 2
154 Paraguay 2.1 2.4
154 Yemen 2.1 2.3
158 Cambodia 2 1.8
158 Central African Republic 2 2
158 Laos 2 2
158 Taijikistan 2 2
162 Angola 1.9 1.9
162 Congo, Republic 1.9 1.9
162 Congo, Democratic Republic 1.9 1.7
162 Guinea-Bissau 1.9 1.9
162 Kyrgyzstan 1.9 1.8
162 Venezuela 1.9 1.9
168 Burundi 1.8 1.9
168 Equatorial Guinea 1.8 1.7
168 Guinea 1.8 1.6
168 Haiti 1.8 1.4
168 Iran 1.8 2.3
168 Turkmenistan 1.8 1.8
174 Uzbekistan 1.7 1.8
175 Chad 1.6 1.6
176 Iraq 1.5 1.3
176 Sudan 1.5 1.6
178 Burma 1.4 1.3
179 Afghanistan 1.3 1.5
180 Somalia 1.1 1
0 comments:
Post a Comment